2000 01 Season
Verified data · source: 2000–01 New Jersey Devils season · auto-audited weekly.
33 rows · scroll inside the table (header and first column stay put).
| No. | Player | Pos | Regular season GP | G | A | Pts | +/- | PIM | Playoffs GP |
|---|---|---|---|---|---|---|---|---|---|
| 26 | Patrik Elias | LW | 82 | 40 | 56 | 96 | 45 | 51 | 25 |
| 89 | Alexander Mogilny | RW | 75 | 43 | 40 | 83 | 10 | 43 | 25 |
| 17 | Petr Sykora | RW | 73 | 35 | 46 | 81 | 36 | 32 | 25 |
| 23 | Scott Gomez | C | 76 | 14 | 49 | 63 | −1 | 46 | 25 |
| 25 | Jason Arnott | C | 54 | 21 | 34 | 55 | 23 | 75 | 23 |
| 18 | Sergei Brylin | LW | 75 | 23 | 29 | 52 | 25 | 24 | 20 |
| 28 | Brian Rafalski | D | 78 | 9 | 43 | 52 | 36 | 26 | 25 |
| 16 | Bobby Holik | C | 80 | 15 | 35 | 50 | 19 | 97 | 25 |
| 21 | Randy McKay | RW | 77 | 23 | 20 | 43 | 3 | 50 | 19 |
| 11 | John Madden | C | 80 | 23 | 15 | 38 | 24 | 12 | 25 |
| 27 | Scott Niedermayer | D | 57 | 6 | 29 | 35 | 14 | 22 | 21 |
| 4 | Scott Stevens | D | 81 | 9 | 22 | 31 | 40 | 71 | 25 |
| 12 | Sergei Nemchinov | LW | 65 | 8 | 22 | 30 | 11 | 16 | 25 |
| 24 | Turner Stevenson | RW | 69 | 8 | 18 | 26 | 11 | 97 | 23 |
| 5 | Colin White | D | 82 | 1 | 19 | 20 | 32 | 155 | 25 |
| 20 | Jay Pandolfo | LW | 63 | 4 | 12 | 16 | 3 | 16 | 25 |
| 2 | Ken Sutton | D | 53 | 1 | 7 | 8 | 9 | 37 | 6 |
| 14 | Pierre Dagenais | RW | 9 | 3 | 2 | 5 | 1 | 6 | — |
| 6 | Mike Commodore | D | 20 | 1 | 4 | 5 | 5 | 14 | — |
| 22 | Bob Corkum† | C | 17 | 3 | 1 | 4 | 4 | 4 | 12 |
| 15 | Steve Kelly‡ | C | 24 | 2 | 2 | 4 | 0 | 21 | — |
| 19 | Jim McKenzie | LW | 53 | 2 | 2 | 4 | 0 | 119 | 3 |
| 3 | Ken Daneyko | D | 77 | 0 | 4 | 4 | 8 | 87 | 25 |
| 7[a] | Willie Mitchell‡ | D | 16 | 0 | 2 | 2 | 0 | 29 | — |
| 9 | Jiri Bicek | RW | 5 | 1 | 0 | 1 | 0 | 4 | — |
| 30 | Martin Brodeur | G | 72 | 0 | 1 | 1 | 14 | 25 | |
| 6 | Sean O'Donnell† | D | 17 | 0 | 1 | 1 | 2 | 33 | 23 |
| 22 | Ed Ward | RW | 4 | 0 | 1 | 1 | 2 | 6 | — |
| 8 | Mike Danton | C | 2 | 0 | 0 | 0 | 0 | 6 | — |
| 7 | Sascha Goc | D | 11 | 0 | 0 | 0 | 7 | 4 | — |
| 10 | Stanislav Gron | RW | 1 | 0 | 0 | 0 | 1 | 0 | — |
| 31 | Chris Terreri‡ | G | 10 | 0 | 0 | 0 | 0 | — | |
| 34 | John Vanbiesbrouck† | G | 4 | 0 | 0 | 0 | 0 | — |
