2002 03 Season
Verified data · source: 2002–03 New Jersey Devils season · auto-audited weekly.
31 rows · scroll inside the table (header and first column stay put).
| No. | Player | Pos | Regular season GP | G | A | Pts | +/- | PIM | Playoffs GP |
|---|---|---|---|---|---|---|---|---|---|
| 26 | Patrik Elias | LW | 81 | 28 | 29 | 57 | 17 | 22 | 24 |
| 15 | Jamie Langenbrunner | RW | 78 | 22 | 33 | 55 | 17 | 65 | 24 |
| 23 | Scott Gomez | C | 80 | 13 | 42 | 55 | 17 | 48 | 24 |
| 12 | Jeff Friesen | LW | 81 | 23 | 28 | 51 | 23 | 26 | 24 |
| 25 | Joe Nieuwendyk | C | 80 | 17 | 28 | 45 | 10 | 56 | 17 |
| 11 | John Madden | C | 80 | 19 | 22 | 41 | 13 | 26 | 24 |
| 28 | Brian Rafalski | D | 79 | 3 | 37 | 40 | 18 | 14 | 23 |
| 27 | Scott Niedermayer | D | 81 | 11 | 28 | 39 | 23 | 62 | 24 |
| 14 | Brian Gionta | RW | 58 | 12 | 13 | 25 | 5 | 23 | 24 |
| 24 | Turner Stevenson | RW | 77 | 7 | 13 | 20 | 7 | 115 | 14 |
| 4 | Scott Stevens | D | 81 | 4 | 16 | 20 | 18 | 41 | 24 |
| 18 | Sergei Brylin | LW | 52 | 11 | 8 | 19 | −2 | 16 | 19 |
| 20 | Jay Pandolfo | LW | 68 | 6 | 11 | 17 | 12 | 23 | 24 |
| 10 | Oleg Tverdovsky | D | 50 | 5 | 8 | 13 | 2 | 22 | 15 |
| 5 | Colin White | D | 72 | 5 | 8 | 13 | 19 | 98 | 24 |
| 19 | Jim McKenzie | LW | 76 | 4 | 8 | 12 | 3 | 88 | 13 |
| 9 | Jiri Bicek | RW | 44 | 5 | 6 | 11 | 7 | 25 | 5 |
| 17 | Christian Berglund | LW | 38 | 4 | 5 | 9 | 3 | 20 | — |
| 3 | Ken Daneyko | D | 69 | 2 | 7 | 9 | 6 | 33 | 13 |
| 16 | Mike Rupp | C | 26 | 5 | 3 | 8 | 0 | 21 | 4 |
| 6 | Tommy Albelin | D | 37 | 1 | 6 | 7 | 10 | 6 | 16 |
| 21 | Pascal Rheaume† | C | 21 | 4 | 1 | 5 | 3 | 8 | 24 |
| 29 | Grant Marshall† | RW | 10 | 1 | 3 | 4 | −3 | 7 | 24 |
| 22 | Mike Danton | C | 17 | 2 | 0 | 2 | 0 | 35 | — |
| 8 | Steve Guolla | C | 12 | 2 | 0 | 2 | 1 | 2 | — |
| 2 | Richard Smehlik† | D | 12 | 0 | 2 | 2 | −1 | 0 | 5 |
| 9 | Craig Darby | C | 3 | 0 | 1 | 1 | −1 | 0 | — |
| 7 | Raymond Giroux | D | 11 | 0 | 1 | 1 | −2 | 6 | — |
| 7 | Andrei Zyuzin‡ | D | 1 | 0 | 1 | 1 | −1 | 2 | — |
| 30 | Martin Brodeur | G | 73 | 0 | 0 | 0 | 10 | 24 | |
| 35 | Corey Schwab | G | 11 | 0 | 0 | 0 | 0 | 2 |
