2003 04 Season
Verified data · source: 2003–04 New Jersey Devils season · auto-audited weekly.
33 rows · scroll inside the table (header and first column stay put).
| No. | Player | Pos | Regular season GP | G | A | Pts | +/- | PIM | Playoffs GP |
|---|---|---|---|---|---|---|---|---|---|
| 26 | Patrik Elias | LW | 82 | 38 | 43 | 81 | 26 | 44 | 5 |
| 23 | Scott Gomez | C | 80 | 14 | 56 | 70 | 18 | 70 | 5 |
| 27 | Scott Niedermayer | D | 81 | 14 | 40 | 54 | 20 | 44 | 5 |
| 12 | Jeff Friesen | LW | 81 | 17 | 20 | 37 | 8 | 26 | 5 |
| 28 | Brian Rafalski | D | 69 | 6 | 30 | 36 | 6 | 24 | 5 |
| 11 | John Madden | C | 80 | 12 | 23 | 35 | 7 | 22 | 5 |
| 18 | Sergei Brylin | LW | 82 | 14 | 19 | 33 | 10 | 20 | 5 |
| 14 | Brian Gionta | RW | 75 | 21 | 8 | 29 | 19 | 36 | 5 |
| 24 | Turner Stevenson | RW | 61 | 14 | 13 | 27 | 0 | 76 | 5 |
| 20 | Jay Pandolfo | LW | 82 | 13 | 13 | 26 | 5 | 14 | 5 |
| 15 | Jamie Langenbrunner | RW | 53 | 10 | 16 | 26 | 9 | 43 | 5 |
| 7 | Paul Martin | D | 70 | 6 | 18 | 24 | 12 | 4 | 5 |
| 29 | Grant Marshall | RW | 65 | 8 | 7 | 15 | −9 | 67 | — |
| 10 | Erik Rasmussen | LW | 69 | 7 | 6 | 13 | 5 | 41 | 5 |
| 5 | Colin White | D | 75 | 2 | 11 | 13 | 10 | 96 | 5 |
| 4 | Scott Stevens | D | 38 | 3 | 9 | 12 | 3 | 22 | — |
| 16 | Mike Rupp‡ | C | 51 | 6 | 5 | 11 | −1 | 41 | — |
| 8 | Igor Larionov | C | 49 | 1 | 10 | 11 | 3 | 20 | 1 |
| 16 | Jan Hrdina† | C | 13 | 1 | 6 | 7 | 4 | 10 | 5 |
| 22 | Viktor Kozlov† | C | 11 | 2 | 4 | 6 | 0 | 2 | 2 |
| 17 | Christian Berglund‡ | LW | 23 | 2 | 3 | 5 | −4 | 4 | — |
| 6 | Tommy Albelin | D | 45 | 1 | 3 | 4 | 7 | 4 | 4 |
| 25 | David Hale | D | 65 | 0 | 4 | 4 | 12 | 72 | 1 |
| 2 | Sean Brown | D | 39 | 0 | 3 | 3 | 5 | 44 | 1 |
| 19 | Raymond Giroux | D | 11 | 0 | 3 | 3 | −3 | 4 | 4 |
| 32 | Rob Skrlac | LW | 8 | 1 | 0 | 1 | 1 | 22 | — |
| 9 | Jiri Bicek | RW | 12 | 0 | 1 | 1 | 0 | 0 | 2 |
| 35 | Corey Schwab | G | 3 | 0 | 1 | 1 | 2 | — | |
| 30 | Martin Brodeur | G | 75 | 0 | 0 | 0 | 4 | 5 | |
| 40 | Scott Clemmensen | G | 4 | 0 | 0 | 0 | 0 | — | |
| 22 | Craig Darby | C | 2 | 0 | 0 | 0 | −1 | 0 | — |
| 19 | Tuomas Pihlman | LW | 2 | 0 | 0 | 0 | 0 | 2 | — |
| 21 | Alexander Suglobov | RW | 1 | 0 | 0 | 0 | 0 | 0 | — |
