Seasons
Verified data · source: List of New Jersey Devils seasons · auto-audited weekly.
45 rows · scroll inside the table (header and first column stay put).
| NHL season | Devils season | Conference | Division | Regular season Finish | GP | W | L | T | OT |
|---|---|---|---|---|---|---|---|---|---|
| 1982–83 | 1982–83 | Wales | Patrick | 5th | 80 | 17 | 49 | 14 | — |
| 1983–84 | 1983–84 | Wales | Patrick | 5th | 80 | 17 | 56 | 7 | — |
| 1984–85 | 1984–85 | Wales | Patrick | 5th | 80 | 22 | 48 | 10 | — |
| 1985–86 | 1985–86 | Wales | Patrick | 6th | 80 | 28 | 49 | 3 | — |
| 1986–87 | 1986–87 | Wales | Patrick | 6th | 80 | 29 | 45 | 6 | — |
| 1987–88 | 1987–88 | Wales | Patrick | 4th | 80 | 38 | 36 | 6 | — |
| 1988–89 | 1988–89 | Wales | Patrick | 5th | 80 | 27 | 41 | 12 | — |
| 1989–90 | 1989–90 | Wales | Patrick | 2nd | 80 | 37 | 34 | 9 | — |
| 1990–91 | 1990–91 | Wales | Patrick | 4th | 80 | 32 | 33 | 15 | — |
| 1991–92 | 1991–92 | Wales | Patrick | 4th | 80 | 38 | 31 | 11 | — |
| 1992–93[a] | 1992–93 | Wales | Patrick | 4th | 84 | 40 | 37 | 7 | — |
| 1993–94 | 1993–94 | Eastern[b] | Atlantic | 2nd | 84 | 47 | 25 | 12 | — |
| 1994–95[c] | 1994–95 † | Eastern | Atlantic | 2nd | 48 | 22 | 18 | 8 | — |
| 1995–96 | 1995–96 | Eastern | Atlantic | 6th | 82 | 37 | 33 | 12 | — |
| 1996–97 | 1996–97 | Eastern | Atlantic ↑ | 1st | 82 | 45 | 23 | 14 | — |
| 1997–98 | 1997–98 | Eastern | Atlantic ↑ | 1st | 82 | 48 | 23 | 11 | — |
| 1998–99 | 1998–99 | Eastern | Atlantic ↑ | 1st | 82 | 47 | 24 | 11 | — |
| 1999–2000 | 1999–2000 † | Eastern | Atlantic | 2nd | 82 | 45 | 24 | 8 | 5[d] |
| 2000–01 | 2000–01 | Eastern | Atlantic ↑ | 1st | 82 | 48 | 19 | 12 | 3 |
| 2001–02 | 2001–02 | Eastern | Atlantic | 3rd | 82 | 41 | 28 | 9 | 4 |
| 2002–03 | 2002–03 † | Eastern | Atlantic ↑ | 1st | 82 | 46 | 20 | 10 | 6 |
| 2003–04 | 2003–04 | Eastern | Atlantic | 2nd | 82 | 43 | 25 | 12 | 2 |
| 2004–05[e] | 2004–05 | Eastern | Atlantic | Season not played due to lockout | |||||
| 2005–06 | 2005–06 | Eastern | Atlantic ↑ | 1st | 82 | 46 | 27 | — | 9[f] |
| 2006–07 | 2006–07 | Eastern | Atlantic ↑ | 1st | 82 | 49 | 24 | — | 9 |
| 2007–08 | 2007–08 | Eastern | Atlantic | 2nd | 82 | 46 | 29 | — | 7 |
| 2008–09 | 2008–09 | Eastern | Atlantic ↑ | 1st | 82 | 51 | 27 | — | 4 |
| 2009–10 | 2009–10 | Eastern | Atlantic ↑ | 1st | 82 | 48 | 27 | — | 7 |
| 2010–11 | 2010–11 | Eastern | Atlantic | 4th | 82 | 38 | 39 | — | 5 |
| 2011–12 | 2011–12 | Eastern | Atlantic | 4th | 82 | 48 | 28 | — | 6 |
| 2012–13[c] | 2012–13 | Eastern | Atlantic | 5th | 48 | 19 | 19 | — | 10 |
| 2013–14 | 2013–14 | Eastern | Metropolitan | 6th | 82 | 35 | 29 | — | 18 |
| 2014–15 | 2014–15 | Eastern | Metropolitan | 7th | 82 | 32 | 36 | — | 14 |
| 2015–16 | 2015–16 | Eastern | Metropolitan | 7th | 82 | 38 | 36 | — | 8 |
| 2016–17 | 2016–17 | Eastern | Metropolitan | 8th | 82 | 28 | 40 | — | 14 |
| 2017–18 | 2017–18 | Eastern | Metropolitan | 5th | 82 | 44 | 29 | — | 9 |
| 2018–19 | 2018–19 | Eastern | Metropolitan | 8th | 82 | 31 | 41 | — | 10 |
| 2019–20[g] | 2019–20 | Eastern | Metropolitan | 8th | 69 | 28 | 29 | — | 12 |
| 2020–21[h] | 2020–21 | — | East | 7th | 56 | 19 | 30 | — | 7 |
| 2021–22 | 2021–22 | Eastern | Metropolitan | 7th | 82 | 27 | 46 | — | 9 |
| 2022–23 | 2022–23 | Eastern | Metropolitan | 2nd | 82 | 52 | 22 | — | 8 |
| 2023–24 | 2023–24 | Eastern | Metropolitan | 7th | 82 | 38 | 39 | — | 5 |
| 2024–25 | 2024–25 | Eastern | Metropolitan | 3rd | 82 | 42 | 33 | — | 7 |
| 2025–26 | 2025–26 | Eastern | Metropolitan | 7th | 82 | 42 | 37 | — | 3 |
| Totals[i] | 3,403 | 1,595 | 1,388 | 219 | 201 |
